Address | Sq Ft | Levels | Beds | Baths | Garage | Price* | Availability |
---|---|---|---|---|---|---|---|
931 Scenic Way | 3,601 | 2 | 4 | 4.1 | 3 | N/A | Sold |
1913 Beaumont St | 2053 | 1 | 4 | 2.5 | 2 | $350,000 | Coming Soon |
2034 Holland St | 1282 | 1 | 2 | 2 | 2 | $250,000 | Coming Soon |
1513 Galveston St | 1960 | 1 | 4 | 2.5 | 2 | $399,000 | Coming Soon |
2218 Beaumont St | 1901 | 1 | 4 | 2.5 | 2 | $335,000 | Coming Soon |
2214 Beaumont St | 1973 | 1 | 4 | 2.5 | 2 | $399,000 | Coming Soon |
2206 Beaumont St | 1901 | 1 | 4 | 2.5 | 2 | $335,000 | Coming Soon |
2205 Beaumont St | 1801 | 1 | 3 | 2 | 2 | $375,000 | Coming Soon |
2202 Beaumont St | 1973 | 1 | 4 | 2.5 | 2 | $399,000 | Coming Soon |
1909 Beaumont St | 2053 | 1 | 4 | 2.5 | 2 | $350,000 | Coming Soon |
1529 Avenue C | 1954 | 1 | 4 | 2.5 | 2 | $280,000 | Sold |
2210 Beaumont St | 1903 | 1 | 4 | 3 | 2 | $330,000 | Sold |
1521 Avenue C | 1954 | 1 | 4 | 2.5 | 2 | $280,000 | Sold |
1526 Avenue C | 2,095 | 1 | 4 | 2 | 2 | $275,000 | Sold |
1522 Avenue C | 2,096 | 1 | 4 | 2 | 2 | $275,000 | Sold |
1426 Avenue C | 2,096 | 1 | 4 | 2 | 2 | $275,000 | Sold |
1422 Avenue C | 2,095 | 1 | 4 | 2 | 2 | $275,000 | Sold |
426 NW 11th St | 2,241 | 2 | 4 | 3 | 2 | $270,000 | Sold |
414 NW 11th St | 1,766 | 1 | 4 | 3 | 1 | $193,500 | Sold |
1938 Beaumont Dr | 1,760 | 1 | 4 | 2 | 2 | $180,000 | Sold |
418 NW 11th St | 1,727 | 1 | 4 | 2 | 2 | $225,000 | Sold |
420 NW 11th St | 1,727 | 1 | 4 | 2 | 2 | $225,000 | Sold |
2203 Becky Lane | 4219 | 2 | 4 | 6 | 3 | Coming Soon | Coming Soon |
2210 Alyssum Dr | 4001 | 2 | 4 | 5 | 3 | $550,000 | Sold |
1411 Sunset Crossing | 3,601 | 2 | 4 | 4.1 | 4 | N/A | Sold |
1306 E 4th Ave | 1347 | 1 | 3 | 2 | 1 | $215,000 | Sold |
* Pricing subject to change